Daftar Isi Blog INFORMASI TEKHNOLOGI
Daftar Isi Blog
Memuat...
-->
Disini Tempat Bagi Pulsa GRATIS
Umum | Jaringan | GSM 900 / 1800 / 1900 |
Layar | Tipe | Capacitive Touch Screen, 16 juta warna |
Ukuran | 540 x 960 pixels, 4,7 inchi (~234 ppi pixel density) | |
Dimensi | Ukuran/Berat | 138 x 69.8 x 8.8 mm / 126 g |
Suara | Fitur | Getar, MP3 dan WAV Ringtones |
Jack | 3,5 mm | |
Speakerphone | Ya | |
Penyimpanan | Internal | 8 GB storage, 1 GB RAM |
Eksternal | MicroSD hingga 32 GB | |
Konektivitas | 3G | HSDPA, 21 Mbps, HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Dual-and, Wi-Fi Hotspot | |
Bluetooth | Ya, v3.0 dengan A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
Kamera | Primer | 8 MP, 3264 x 2448 Pixels, Autofocus, LED Flash |
Sekunder | VGA | |
Video Record | Ya | |
Baterai | Tipe | Li-Po 2000 mAh |
Standby | - | |
Talk Time | - | |
Fitur Utama | OS | Android 4.2 (Jellybean) |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Browser | HTML | |
GPS | Ya, dengan A-GPS | |
Messaging | SMS (Threaded View), MMS, Email, Push Mail, IM, RSS | |
Tambahan | Java MIDP Emulator, Active Noise Cancellation With Dedicated Mic, SNS Integration, MP4 / WMV / H.264 / H.263 Player, MP3 / WAV / WMA / eAAC+ Player, Organizer, Image / Video Editor, Document Viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Fitur Lainnya | Multiple SIM | GSM-GSM |
Video Player | MP4 / WMV / H.264 / H.263 Player | |
MP3 Player | MP3 / WAV / WMA / eAAC+ Player | |
Audio Record | Ya | |
TV | Tidak |
Umum | Jaringan | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 / 2100 |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 juta warna |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch, OGS TP | |
Dimensi | Ukuran/Berat | 140 x 70.5 x 8.3mm / 159 gram |
Suara | Fitur | Getar, MP3 dan WAV Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
Penyimpanan | Internal | 32 GB, 2 GB RAM |
Eksternal | MicroSD hingga 64 GB | |
Konektivitas | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Hotspot | |
Bluetooth | Ya, v4.0 dengan A2DP, LE | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Sekunder | 5 Megapixel (2560 x 1920) | |
Video Record | 1080p@30fps, video stabilization | |
Baterai | Tipe | Li-polymer 2100mAh |
Standby | - | |
Talk Time | - | |
Fitur Utama | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | MTK MT6589T CPU Quad-core 1.5 GHz, GPU PowerVR SGX544 | |
Browser | HTML | |
GPS | Ya, dengan A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Tambahan | Java Emulator, SNS Integration, Organizer, Image / Video Editor, Document Editor / Viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Fitur Lainnya | Multiple SIM | GSM-GSM |
Video Player | MP4/H.264/H.263/WMV/DviX player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya | |
TV | Tidak |
Samsung Galaxy E7 Specification |
General | |
---|---|
Platform | Android 4.4.4 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A53 |
Cipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
Date Announced | January 2015 |
Price | Samsung Galaxy E7 Price in Malaysia |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 |
LTE Network | – |
Version/SIM | Single SIM and Dual SIM Version |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 151.3 x 77.2 x 7.3 mm |
Weight | – |
QWERTY | – |
Others | – |
Display | |
Technology | Super AMOLED, 6M colors, 267 ppi pixel density |
Resolution | 720 x 1280 pixels |
Size | 5.5 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3 / WMA / WAV / eAAC+ / FlAC |
Video Format | DivX / XviD / MP4 / WMV / H.263 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 16 GB |
Card Slot | microSD, Maximum 64 GB |
System Memory | 2 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 13 Megapixel |
Resolution | 4128 x 3096 pixels |
Flash | LED flash |
Focus | Autofocus, Touch Focus |
Features | Geo-tagging, Panorama |
Video | 1080p@30fps |
Front Camera | 5 Megapixel |
Features | |
Battery | Li-Ion 2950 mAh |
Colors | Black, White, Brown |
GPS | A-GPS, GLONASS |
Sensors | Accelerometer, proximity |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Others | – |
Sim Card | Dual SIM (Micro-SIM, dual stand-by) |
Dimensi | Ketebalan 8.5 mm |
Jenis Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran Layar | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) |
Memory Intenal | 32 GB, 2 GB RAM / 64 GB, 4 GB RAM |
Memory Ekternal | MicroSD mencapai 64 GB |
OS | Android OS, v4.4 (KitKat) |
Chipset | Intel Atom Z3560 |
Processor | Quad-core 1.8 GHz |
GPU | PowerVR G6430 |
Kecepatan Internet | HSPA, LTE Cat4 150/50 Mbps |
Konektivitas | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Bluetooth V4.0, microUSB v2.0, A-GPS |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED flash, Video 1080p@30fps |
Kamera Depan | Yes |
Kapasitas Baterai | Li-Ion 4000 mAh |